The first look at the brand-new Mavis Extreme 1000P tube hybrid stereo power amplifier.

SPECIFICATIONS
| Inputs | 1 Pair of XLR |
| Speakers | 2 – 16 Ω |
| Vacuum tube complement | 2 x 6SN7 ; 2 x 300B |
| Output Power (per channel) | 2 x 175W CLASS A / 500W Max @ 8Ω |
| 2 x 350W CLASS A / 1000W Max @ 4Ω | |
| Frequency response | 20Hz – 20kHz (0dB) ; 8Hz – 50kHz (-3dB) |
| Input Sensitivity | 2.6V / 3.6V |
| Input Impedance | 20kΩ |
| Gain | +26dB / +29dB |
| Power Requirements | 230V |
| Power Consumption | Low Bias1/2 : 150W – High Bias1/2 : 890W |
| Dimensions (W x D x H) | 53 x 47 x 48 (cm) |
| Weight | 140kgs |
| Bias switch | 2 (Bias1 / Bias2) |
| Dynamic/Standard switch | 1 |
| Low / High Gain Switch | 1 |
| VU meter | Yes |
| Block | 1 |
| Remote control | No |
